Our Projects
Here you can find existing FoodForestNetwork projects. This list will be extended.

Project: | Sarsarale Garden, Jama Rek |
Location | Africa, Senegal, Casamance, Kafountine |
Description | Permaculture medicinal plant garden, nature trail and sustainability tools, medicinal plant pharmacy, tree nursery, solar drying |
Contact |
Jens, jens (at) sarsarale.org, Alex, +221 781 322 197 |
Website | sarsarale.org |
GPS Coordinates | Restor |
Climatzone | Subtropical |
Size of area/property | 0,5 ha |
Start of project | 2009 |
Education |
Guided Tours, Workshops, Volontary work |
Wanted |
Projektmanager (all genders) |

Project: | PermaFoodForest |
Location | Africa, Senegal, Casamance, Bandjikaki |
Description | Diverse tropical Food Forest Systems,Toulou Keur system, syntropicale system, nursery, food processing and refinement |
Contact |
Jens, jens (at) permafoodforest.com Frieda, projektmanagment Senegal, |
Website | PermaFoodForest.com |
Social Media | |
GPS Coordinates | Restor |
Climatzone | Subtropical |
Start of project | 2019 |
Size of area/property | 3 ha |
Education |
Workshops, education, guided tours, training, volontary work |
Wanted |
Funding |

pilot
Project: | Waldgartenpilot Rehfelde |
Location | Europe, Germany, Brandenburg Rehfelde-Dorf |
Description | In the long term, around 200 people are to be supplied with fruit and vegetables from the permacultural food forest and market garden. Two full-time positions are to be created. |
Contact | waldgartenpilot.de/kontakt |
Website | rehfelde.foodforest.network |
Social Media | |
GPS Coordinates | |
Climatzone | Temperate to continental climate |
Start of project | initiated at the end of 2019, the land was purchased at the end of 2020 |
Size of area/property | 3,1 ha |
Education |
Currently irregular Workshop |
Wanted |
Distribution network for the harvested products, professional support in the nursery |
Funding | Postcodelotterie 2021 – 2023, Anstiftung 2023 |

Project: | TiloFoodForest |
Location | Africa, Gahna |
Description | Syntropical Agroforestry with focus on cacao and fruits |
Contact | Adime Abrampah: +233 24 160 3096 Frieder Krug: friederkrug4 (at) gmail.com, +49 152 0397 4829 |
GPS Coordinates | Restor |
Climatzone | Monsoon-Tropics |
Size of area/property | 1 ha |

Project: | Jäckels Aufbruch |
Location | Europe, Germany, Brandenburg, Wriezen |
Description | Agroforestry systems of varying complexity and regenerative agriculture: orchards, syntropic systems, market gardens, tree nurseries. Energy generation via pyrolysis and photovoltaics. Also processing and direct marketing, educational work. Cooperative services in the areas of food, mobility, housing, education and culture are created for and with the neighbourhood. |
Contact | Arne, jaeckelsaufbruch (at) posteo.de, +49 176 2401 9691 |
GPS Coordinates | Restor Jäckelsbruch, Auwald, Odervorland |
Climatzone | moderate climate |
Start of project | Beginning of 2022 |
Size of area/property | 17 ha |

Project: | Ana Fonio |
Location | Africa, Senegal, Yène-Kelle, Toubab Dialaw |
Description | Creation of living, resilient ecosystems that provide habitats for wild animals and plants and at the same time produce stable agricultural yields. Focus on the production and processing of fruit, vegetables and medicinal plants. Reforestation with techniques of “desert greening” and syntropic agroforestry. Education for sustainable development, workshops and volunteer programmes. |
Contact | Claudia Maïmouna Utz-Seck, maimouna (at) anafonio.sn |
GPS Coordinates | Restor |
Climatzone | tropical thorn savannah, semi-arid, near the coast |
Start of project | 2017 |
Size of area/property | 3 ha |
Education |
Volunteer programmes, coaching for local, smallholder initiatives, in future also workshops, school on the farm and (study) internships |
Wanted |
Volunteers with permaculture expertise, locally adapted young plants and seeds, support in marketing and social media |

Project: | Syntropic Food Forest Project, Andalusia, Spain |
Location | Corteconcepción. Huelva, Andalusien, Spanien |
Description | Non-irrigated syntropic agroforestry system, sustainable and climate-resilient agricultural production. Former olive grove, diversification, keyline design, water-storing cacti, nitrogen-fixing and drought-resistant trees and shrubs as pioneers for multi-layered fruit and nut production, initial vegetable production |
Contact | Jasper Missy jasper.miss (at) yahoo.de, +49 15205909121 Frieder Krug, friederkrug45 (at) gmail.com, +49 1520 3974829 |
Website | www.la-manada.com |
GPS Coordinates | 37,8937989, – 6,5167312 |
Climatzone | Mediterranean Continental |
Start of project | October 2023 |
Size of area/property | 1000m², initial planting of syntropic agroforestry, 20 ha olive grove |
Education |
Woofing-Volunteers, Workshops |
Wanted |
Volunteers with permaculture expertise, locally adapted young plants and seeds, support in marketing and social media |

Project: | Gengfutian Farm |
Location | Hualien, Tzu Chi University, Taiwan |
Description | Site 1: Syntropic Agroforestry education and experimental demonstration farm |
Contact | Tobias Neugebauer +886 909 572 694 |
Website | |
GPS Coordinates | link google earth |
Climatzone | subtropical |
Start of project | November 2024 |
Size of area/property | Converting 800sqm of a 2000sqm soursop orchard |
Education |
Courses, Workshops, Voluntary Work, Guided Tours |
Wanted |
Researcher, Tech-Development, Intern |

Project: | LaPrida Permacultura, |
Location | Northern Hemisphere, Europe, Spain, Asturias, Cangas de Onís |
Description | A former cow pasture in the Asturian mountains with trees and shrubs is to be converted into a self-sufficient farm for two people with vegetables, fruit, nuts, avocados, berries, mushrooms, and herbs, as well as a partially commercial production, in a syntropic agroforestry system. A tree nursery is also planned for the propagation of (support-) trees, plants, and shrubs for the establishment of further syntropic systems in the region. Regeneration of the area. |
Contact | Andreas Grindler andreas (ät) learnsyntropy.com |
Website | |
GPS Coordinates |
43.3385,-5.1036 |
Climatzone | Mild temperate climate, oceanic. USDA Hardiness Zone 10a (-1.1°C – 1.7°C) 234 m above sea level 16 km from the sea |
Start of project | May 2021 |
Size of area/property | 3ha |
Education |
Consulting, design, e-learning, guided tours |
Wanted |
Volunteers, plants, seeds, fencing material, gardening tools, financing |

arou around the
Project: | Mollesnejta, scientific institute for agroforestry, Bolivia |
Location | Mollesnejta is located in the Bolivian andean mountains in Tunari National Park and situated in the valley of Cochabamba, about 30 kms from the city of Cochabamba. |
Description | Mollesnejta is a globally leading lighthouse project for sustainability and a place for research on and the promotion of methods of agroforestry. |
Contact | Dr. Noemi Stadler-Kaulich nstadlerkaulich(ät) googlemail.com |
Website | Webseite |
GPS Coordinates | |
Climatzone | The area is in dry land with 500 mm annual precipitation (rain falls only 3 to 4 months per year) between 2,600 to 2,800 meters above mean sea level. |
Start of project | 1999 |
Size of area/property | 23ha |
Education |
Consulting, design, presentations, seminars, workshops around the world. |
Wanted |
Volunteers, Students (Bsc, Msc) seeds, financing |